Bahria Town Karachi Prices 125 Yards Plot | Bahria Town Karachi Today Prices:

PRECINCT / BLOCK | SIZE / TYPE | DEVELOPMENT STATUS IN PERCENTAGE "%" LATEST | PRICE MIN. | PRICE MAX. | Help Desk | |
---|---|---|---|---|---|---|
> | PRECINCT 10-B | 125 Sq.Yds - Open Plot | Possession | 35 Lacs | 43 Lacs | Need Help? |
> | PRECINCT 11-B | 125 Sq.Yds - Open Plot | Pessession | 35 Lacs | 48 Lacs | Need Help? |
> | PRECINCT 12-ALI Block | 125 Sq.Yds - Open Plot | Possession | 44 Lacs | 70 Lacs | Need Help? |
> | PRECINCT 14 | 125 Sq.Yds - Open Plot | Possession | 34 Lacs | 47 Lacs | Need Help? |
> | PRECINCT 15 | 125 Sq.Yds - Open Plot | Possession | 37 Lacs | 55 Lacs | Need Help? |
> | PRECINCT 15-A | 125 Sq.Yds - Open Plot | 85% | 30 Lacs | 38 Lacs | Need Help? |
> | PRECINCT 15-B | 125 Sq.Yds - Open Plot | 70% | 26 Lacs | 40 Lacs | Need Help? |
> | PRECINCT 23 | 125 Sq.Yds - Open Plot | 90% | 25 Lacs | 31 Lacs | Need Help? |
> | PRECINCT 24 | 125 Sq.Yds - Open Plot | 70% | 27.50 Lacs | 35 Lacs | Need Help? |
> | PRECINCT 25 | 125 Sq.Yds - Open Plot | 76% | 21.50 Lacs | 34 Lacs | Need Help? |
> | PRECINCT 25-A | 125 Sq.Yds - Open Plot | 50% | 15 Lacs | 21 Lacs | Need Help? |
> | PRECINCT 26 | 125 Sq.Yds - Open Plot | 10% | Disputed | Disputed | Need Help? |
> | PRECINCT 26-A | 125 Sq.Yds - Open Plot | 40% | 22 Lacs | 39 Lacs | Need Help? |
> | PRECINCT 27 | 125 Sq.Yds - Open Plot | 80% | 27 Lacs | 48 Lacs | Need Help? |
> | PRECINCT 28 | 125 Sq.Yds - Open Plot | 70% | 22 Lac | 38 Lacs | Need Help? |
> | PRECINCT 29-A | 125 Sq.Yds - Open Plot | 0% | -38% of Full Paid | -42% of Full Paid | Need Help? |
> | PRECINCT 29-C | 125 Sq.Yds - Open Plot | 0% | 8.50 Lacs (Full paid) | 9 Lacs (Full paid) | Need Help? |
> | PRECINCT 29-D | 125 Sq.Yds - Open Plot | 0% | 8.50 Lacs (Full paid) | 9 Lacs (Full paid) | Need Help? |
> | PRECINCT 31 | 125 Sq.Yds - Open Plot | 90% | 28 Lacs | 34 Lacs | Need Help? |
> | PRECINCT 32-A | 125 Sq.Yds - Open Plot | 0% | 6.50 Lacs (Full paid) | 8.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 32-B | 125 Sq.Yds - Open Plot | 0% | 6.50 Lacs (Full paid) | 8.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 32-C | 125 Sq.Yds - Open Plot | 0% | 6.50 Lacs (Full paid) | 8.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 32-D | 125 Sq.Yds - Open Plot | 0% | 6.50 Lacs (Full paid) | 8.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 33-A | 125 Sq.Yds - Open Plot | 0% | 6.50 Lacs (Full paid) | 8.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 33-B | 125 Sq.Yds - Open Plot | 0% | 6.50 Lacs (Full paid) | 8.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 33-D | 125 Sq.Yds - Open Plot | 0% | 6.50 Lacs (Full paid) | 8.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 61 | 125 Sq.Yds - Open Plot | 15% | 11 Lacs | 12.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 62 | 125 Sq.Yds - Open Plot | 15% | 8 Lacs | 9.50 Lacs (Full paid) | Need Help? |
> | PRECINCT 63 | 125 Sq.Yds - Open Plot | 15% | 7 Lacs | 8 Lacs (Full paid) | Need Help? |
KARACHI PROPERTIES OR KARACHI PROPERTIES ST is the leading real estate network that provide you the REAL ESTATE & LEGAL trusted certified consultancy for save your precious investments in real estate properties! Our team is certified as well as legal qualified and invest your investments in 110% safe in legal properties. WE SERVE YOU WITH PROUD! WE BELIEVE IN RELATIONSHIPS!
This will close in 0 seconds