DHA MULTAN PRICES TODAY | LATEST PRICES DHA MULTAN | DHA MULTAN PLOT FILE RATES TODAY

#DHA MULTAN Prices | BLOCK WISE | PLOT SIZE | PRICE OF PLOT IN PKR (LACS) MINIMUM | ACCOUNTING UNIT | Help Desk |
---|---|---|---|---|---|
> | BLOCK - A-1K | 1 Kanal | 55 to 85 | LACS | Need Help? |
> | BLOCK - A-2K | 2 Kanal | 200 to 245 | LACS | Need Help? |
> | BLOCK - B1-10M | 10 Marla | 30 to 65 | LACS | Need Help? |
> | BLOCK - D-1K | 1 Kanal | 54 to 85 | LACS | Need Help? |
> | BLOCK - E-1K | 1 Kanal | 52 to 75 | LACS | Need Help? |
> | BLOCK - E-10M | 10 Marla | 38 to 50 | LACS | Need Help? |
> | BLOCK - E-5M | 5 Marla | 24 to 30 | LACS | Need Help? |
> | BLOCK - F-1K | 1 Kanal | 42 to 58 | LACS | Need Help? |
> | BLOCK - G-1K | 1 Kanal | 52 to 75 | LACS | Need Help? |
> | BLOCK - H-1K | 1 Kanal | 76 to 110 | LACS | Need Help? |
> | BLOCK - I-1K | 1 Kanal | 75 to 105 | LACS | Need Help? |
> | BLOCK - K-1K | 1 Kanal | 58 to 85 | LACS | Need Help? |
> | BLOCK - L-1K | 1 Kanal | 38 to 55 | LACS | Need Help? |
> | BLOCK - M-1K | 1 Kanal | 85 to 115 | LACS | Need Help? |
> | BLOCK - N-1K | 1 Kanal | 60 to 85 | LACS | Need Help? |
> | BLOCK - N-2K | 2 Kanal | 205 to 250 | LACS | Need Help? |
> | BLOCK - O-1K | 1 Kanal | 58 to 75 | LACS | Need Help? |
> | BLOCK - P-5M | 5 Marla | 20 to 30 | LACS | Need Help? |
> | BLOCK -Q-1K | 1 Kanal | 62 to 85 | LACS | Need Help? |
> | BLOCK - R-1K | 1 Kanal | 65 to 90 | LACS | Need Help? |
> | BLOCK - S-1K | 1 Kanal | 44 to 55 | LACS | Need Help? |
> | BLOCK - T-5M | 5 Marla | 21 to 32 | LACS | Need Help? |
> | BLOCK - U-10M | 10 Marla | 50 to 58 | LACS | Need Help? |
> | BLOCK -U-1K | 1 Kanal | 55 to 70 | LACS | Need Help? |
> | BLOCK - V-5M | 5 Marla | 20 to 30 | LACS | Need Help? |
> | BLOCK - V-8M | 8 Marla | 34 to 45 | LACS | Need Help? |
> | BLOCK -W1-1K | 1 Kanal | 32 to 42 | LACS | Need Help? |
> | BLOCK -W2-1K | 1 Kanal | 30 to 40 | LACS | Need Help? |
> | BLOCK -X-1K | 1 Kanal | 38 to 48 | LACS | Need Help? |
> | BLOCK -Y-1K | 1 Kanal | 46 to 55 | LACS | Need Help? |
COMMERCIALS PLOTS | DHA MULTAN | SIZE OF PLOT | Plot Price In Rs In Lacs | LACS | Need Help? |
> | Com-2M | 2 Marla | 50 to 90 | LACS | Need Help? |
> | Com-4M | 4 Marla | 110 to 210 | LACS | Need Help? |
> | Com-8M | 8 Marla | 240 to 310 | LACS | Need Help? |
> | D-Multan-Rd-Block | 1 Kanal | 170 to 205 | LACS | Need Help? |
KARACHI PROPERTIES OR KARACHI PROPERTIES ST is the leading real estate network that provide you the REAL ESTATE & LEGAL trusted certified consultancy for save your precious investments in real estate properties! Our team is certified as well as legal qualified and invest your investments in 110% safe in legal properties. WE SERVE YOU WITH PROUD! WE BELIEVE IN RELATIONSHIPS!
This will close in 0 seconds