Last Update Prices: September 2023
PRECINCT / BLOCK | SIZE / TYPE | DEVELOPMENT STATUS IN PERCENTAGE "%" LATEST | PRICE MIN. | PRICE MAX. | MAPS REVISED LATEST |
|
---|---|---|---|---|---|---|
> | PRECINCT 1 | 250 Sq.Yds. Open Plot | Possession | 127 Lacs | 164 Lacs | View MAP |
> | PRECINCT 6 | 250 Sq.Yds. Open Plot | Possession | 70 Lacs | 82 Lacs | View MAP |
> | PRECINCT 8 | 250 Sq.Yds. Open Plot | Possession | 77 Lacs | 88 Lacs | View MAP |
> | PRECINCT 12 | 250 Sq.Yds. Open Plot | 82% | 57 Lacs | 67 Lacs | View MAP |
> | PRECINCT 16 | 250 Sq.Yds. Open Plot | 97% | 57 Lacs | 66 Lacs | View MAP |
> | PRECINCT 21 | 250 Sq.Yds. Open Plot | 81% | 31.50 Lacs | 42 Lacs | View MAP |
> | PRECINCT 22 | 250 Sq.Yds. Open Plot | 86% | 36 Lacs | 46 Lacs | View MAP |
> | PRECINCT 29-A | 250 Sq.Yds. Open Plot | 0% | 14.5 Lacs (Full paid) | 19 Lacs (Full paid) | View MAP |
> | PRECINCT 30 | 250 Sq.Yds. Open Plot | 91% | 47 Lacs | 56 Lacs | View MAP |
> | PRECINCT 32 | 250 Sq.Yds. Open Plot | 86% | 39 Lacs | 47 Lacs | View MAP |
> | PRECINCT 33-C | 250 Sq.Yds. Open Plot | 0% | Refund or shift | Refund or shift | View MAP |
> | PRECINCT 34 -[BAHRIA SPORTS CITY] | 250 Sq.Yds. Open Plot | 71% | 40 Lacs | 50 Lacs | View MAP |
> | PRECINCT 40 -[BAHRIA SPORTS CITY] | 250 Sq.Yds. Open Plot | 16% | 38 Lacs | 47 Lacs | View MAP |
> | PRECINCT 42 -[BAHRIA SPORTS CITY] | 250 Sq.Yds. Open Plot | 0% | -55% paid amount | -60% paid amount | View MAP |
> | PRECINCT 44 -[BAHRIA SPORTS CITY] | 250 Sq.Yds. Open Plot | 0% | -55% paid amount | -60% paid amount | View MAP |
> | PRECINCT 45 -[BAHRIA SPORTS CITY] | 250 Sq.Yds. Open Plot | 0% | -55% paid amount | -60% paid amount | View MAP |
> | UNBALLOTED | 250 Sq.Yds. Open Plot | N/A | -55% paid amount | -60% paid amount | View MAP |
> | PRECINCT 46 -[BAHRIA PARADISE] | 250 Sq.Yds. Open Plot | 11% | -55% paid amount | -60% paid amount | View MAP |
> | PRECINCT 47 -[BAHRIA PARADISE] | 250 Sq.Yds. Open Plot | 65% | 60 Lacs | 85 Lacs (Full paid) | View MAP |
> | PRECINCT 48-[BAHRIA PARADISE] | 250 Sq.Yds. Open Plot | 29% | 60 Lacs (Full paid) | 80 Lacs (Full paid) | View MAP |
> | PRECINCT 49-[BAHRIA PARADISE] | 250 Sq.Yds. Open Plot | 0% | 60 Lacs (Full paid) | 80 Lacs (Full paid) | View MAP |
> | PRECINCT 52-[BAHRIA PARADISE] | 250 Sq.Yds. Open Plot | 0% | -55% | -60% | View MAP |
> | PRECINCT 53-[BAHRIA PARADISE] | 250 Sq.Yds. Open Plot | 0% | -55% | -60% | View MAP |
> | PRECINCT 54-[BAHRIA PARADISE] | 250 Sq.Yds. Open Plot | 22% | 50 Lacs (Full paid) | 65 Lacs (Full paid) | View MAP |
> | PRECINCT 62 | 250 Sq.Yds. Open Plot | 17% | 16 Lacs (Full paid) | 21 Lacs (Full paid) | View MAP |
KARACHI PROPERTIES OR KARACHI PROPERTIES ST is the leading real estate network that provide you the REAL ESTATE & LEGAL trusted certified consultancy for save your precious investments in real estate properties! Our team is certified as well as legal qualified and invest your investments in 110% safe in legal properties. WE SERVE YOU WITH PROUD! WE BELIEVE IN RELATIONSHIPS!