TAISER TOWN PLOTS PRICES LATEST UPDATES | DEVELOPMENT UPDATES COMPLETE INFORMATION | TAISER TOWN SCHEME-45 | MDA SCHEME TAISER TOWN | PHASE 1 TAISER TOWN PLOTS PRICE UPDATES | PHASE 2 TAISER TOWN PLOTS PRICE UPDATES | PHASE 3 TAISER TOWN PLOTS NEW BALLOTING PRICE UPDATES | 2023 | 2024:

3 Comments
TAISER TOWN PLOTS PRICES
4.7/5 - (12 votes)

Introduction:

TAISER TOWN PLOTS PRICES LATEST UPDATES | DEVELOPMENT UPDATES COMPLETE INFORMATION | TAISER TOWN SCHEME-45 | MDA SCHEME TAISER TOWN | PHASE 1 TAISER TOWN PLOTS PRICE UPDATES | PHASE 2 TAISER TOWN PLOTS PRICE UPDATES | PHASE 3 TAISER TOWN PLOTS NEW BALLOTING PRICE UPDATES | 2023 |

TAISER TOWN PLOTS PRICES: Low Income Families now last chance to purchase Residential Plots in Government Scheme Taiser Town Scheme-45 (Residential Plots) is a Project of MALIR DEVELOPMENT AUTHORITY (MDA). Its Government Scheme adjacent and nearest Gulshan.e.Maymar & Garden city. Plots are available on very low cost. Malir Development Authority Taiser Town Scheme-45 also announced results balloting was held in 2019. In 2019, different sectors are ballot also including sectors 12, 84, 28, 28-A, 17-A, & 77 also. This scheme i.e., Taiser Town Scheme-45 is very affordable prices plots on instalments. Sind Govt. also interested to build this scheme. Prices are affordable. It’s divided into two (2) phases.

TAISER TOWN
Balloting plots of categories are:
  • L stand for 80 Sq.yds.,
  • R Stand for 120 Sq.yds.,
  • A stand for 240 Sq.yds.,
  • B stands for 400 Sq.yds., and all the above categories are falls in different sectors.
  • for further information call or WhatsApp: 03343435718

TAISER TOWN PLOTS PRICES LATEST UPDATES: PRICES INTRODUCTION:

  • 80 Sq.Yds. Price start from 2.50 Lacs to 14 Lacs as per location & Sector wise.
  • 120 sq.yds. Plots Prices range: 3 Lacs to 20 Lacs
  • 240 sq.Yds. Price 7 Lacs to 40 Lacs
  • 400 Sq.Yds. Price 14 Lacs to 60 Lacs.

Wants to Sell or Buy Plot in Taiser Town? Wants to any information? Just Contact: 0334-3435718

#Taiser Town #Rates update: | #TAISER #TOWN #PLOTS #PRICES OR #RATES #LATEST | #TAISER #TOWN #MDA #SCHEME 45 #DAILY #RATES #UPDATE
Last Updated Taiser Town Prices: #January #2024
TAISER TOWN PLOTS PRICES LATEST UPDATES | TAISER TOWN LATEST PLOT PRICES | TAISER TOWN TODAY PRICES UPDATES | PHASE-1 ALL SECTORS:
SectorsCategoryMin. PriceMax. PricePaid AmountLocation
Sector 7980 Sq.Yds.8 Lac10 LacFull PaidView Latest MAP | Revised
Sector 79120 Sq.Yds.15 Lac16 LacFull PaidView Latest MAP | Revised
Sector 79240 Sq.Yds.22 Lac26 LacFull PaidView Latest MAP | Revised
Sector 79400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 8080 Sq.Yds.7 Lac7.50 LacFull PaidView Latest MAP | Revised 
Sector 80120 Sq.Yds.10 Lac11 LacFull PaidView Latest MAP | Revised 
Sector 80240 Sq.Yds.15 Lac16 LacFull PaidView Latest MAP | Revised 
Sector 80400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised 
Sector 7680 Sq.Yds.6.50 Lac9 LacFull PaidView Latest MAP | Revised
Sector 76120 Sq.Yds.8 Lac12 LacFull PaidView Latest MAP | Revised
Sector 76240 Sq.Yds.14 Lac20 LacFull PaidView Latest MAP | Revised
Sector 76400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 7280 Sq.Yds.6 Lac7 LacFull Paid View Latest MAP | Revised 
Sector 72120 Sq.Yds.7 Lac8 LacFull Paid View Latest MAP | Revised 
Sector 72240 Sq.Yds.12 Lac15 LacFull Paid View Latest MAP | Revised 
Sector 72400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full Paid View Latest MAP | Revised 
Sector 7380 Sq.Yds.6 Lac7 LacFull Paid[ View Latest MAP | Revised
Sector 73120 Sq.Yds.7 Lac8 LacFull Paid[ View Latest MAP | Revised
Sector 73240 Sq.Yds.10 Lac13 LacFull Paid[ View Latest MAP | Revised
Sector 73400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full Paid[ View Latest MAP | Revised
Sector 7480 Sq.Yds.6 Lac7 LacFull PaidView Latest MAP | Revised
Sector 74120 Sq.Yds.7 Lac8 LacFull PaidView Latest MAP | Revised
Sector 74240 Sq.Yds.11 Lac15 LacFull PaidView Latest MAP | Revised
Sector 74400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 8180 Sq.Yds.6 Lac7 LacFull PaidView Latest MAP | Revised
Sector 81120 Sq.Yds.7 Lac9 LacFull PaidView Latest MAP | Revised
Sector 81240 Sq.Yds.11 Lac13.50 LacFull PaidView Latest MAP | Revised
Sector 81400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 6580 Sq.Yds.5 Lac6 LacFull PaidView Latest MAP | Revised
Sector 65120 Sq.Yds.6 Lac7.50 LacFull PaidView Latest MAP | Revised
Sector 65240 Sq.Yds.11 Lac12 LacFull PaidView Latest MAP | Revised
Sector 65400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 8880 Sq.Yds.5.50 Lac7 LacFull PaidView Latest MAP | Revised
Sector 88120 Sq.Yds.8 Lac10 LacFull PaidView Latest MAP | Revised
Sector 88240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 88400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
SALE PURCHASE OF PROPERTY BEST CONSULTANTS
TAISER TOWN PLOTS PRICES LATEST UPDATES | TAISER TOWN LATEST PLOT PRICES | TAISER TOWN TODAY PRICES UPDATES | PHASE-2 ALL SECTORS:
SectorsCategoryMin. PriceMax. PricePaid AmountLocation
Sector 2580 Sq.Yds.2 Lac3 LacFull PaidView Latest MAP | Revised
Sector 25120 Sq.Yds.3 Lac3.50 LacFull PaidView Latest MAP | Revised
Sector 25240 Sq.Yds.6 Lac8 LacFull PaidView Latest MAP | Revised
Sector 25400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 1180 Sq.Yds.3 Lac4 LacFull PaidView Latest MAP | Revised 
Sector 11120 Sq.Yds.4.50 Lac5 LacFull PaidView Latest MAP | Revised 
Sector 11240 Sq.Yds.7 Lac10 LacFull PaidView Latest MAP | Revised 
Sector 11400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised 
Sector 9180 Sq.Yds.2.50 Lac3 LacFull PaidView Latest MAP | Revised
Sector 91120 Sq.Yds.3.50 Lac4 LacFull PaidView Latest MAP | Revised
Sector 91240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 91400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 1880 Sq.Yds.3 Lac3.50 LacFull Paid View Latest MAP | Revised
Sector 18120 Sq.Yds.4 Lac5 LacFull Paid View Latest MAP | Revised
Sector 18240 Sq.Yds.6 Lac10 LacFull Paid View Latest MAP | Revised
Sector 18400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full Paid View Latest MAP | Revised
Sector 1780 Sq.Yds.4 Lac5 LacFull PaidView Latest MAP | Revised 
Sector 17120 Sq.Yds. 5 Lac5.50 LacFull PaidView Latest MAP | Revised 
Sector 17240 Sq.Yds.9 Lac10 LacFull PaidView Latest MAP | Revised 
Sector 17400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised 
Sector 2380 Sq.Yds.2.50 Lac3.50 LacFull PaidView Latest MAP | Revised
Sector 23120 Sq.Yds.4 Lac4.25 LacFull PaidView Latest MAP | Revised
Sector 23240 Sq.Yds.7 Lac10 LacFull PaidView Latest MAP | Revised
Sector 23400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 2280 Sq.Yds.3.50 Lac4.25 LacFull PaidView Latest MAP | Revised
Sector 22120 Sq.Yds.4 Lac4.50 LacFull PaidView Latest MAP | Revised
Sector 22240 Sq.Yds.8 Lac9 LacFull PaidView Latest MAP | Revised
Sector 22400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 2180 Sq.Yds.3.75 Lac4 LacFull PaidView Latest MAP | Revised
Sector 21120 Sq.Yds.4.50 Lac5 LacFull PaidView Latest MAP | Revised
Sector 21240 Sq.Yds.7 Lac8 LacFull PaidView Latest MAP | Revised
Sector 21400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 9380 Sq.Yds.2.50 Lac3.50 LacFull PaidView Latest MAP | Revised 
Sector 93120 Sq.Yds.3.75 Lac4 LacFull PaidView Latest MAP | Revised 
Sector 93240 Sq.Yds.6 Lac7 LacFull PaidView Latest MAP | Revised 
Sector 93400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised 
Sector 9480 Sq.Yds.3 Lac3.50 LacFull Paid[ View Latest MAP | Revised 
Sector 94120 Sq.Yds.4 Lac5 LacFull Paid[ View Latest MAP | Revised 
Sector 94240 Sq.Yds.7 Lac8 LacFull Paid[ View Latest MAP | Revised 
Sector 94400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full Paid[ View Latest MAP | Revised 
Sector 49B80 Sq.Yds.5 Lac5.50 LacFull PaidView Latest MAP | Revised 
Sector 49B120 Sq.Yds.7 Lac8 LacFull PaidView Latest MAP | Revised 
Sector 49B240 Sq.Yds.10 Lac12 LacFull PaidView Latest MAP | Revised 
Sector 49B400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised 
Sector 8380 Sq.Yds.3.70 Lac4 LacFull PaidView Latest MAP | Revised 
Sector 83120 Sq.Yds.4.50 Lac5 LacFull PaidView Latest MAP | Revised 
Sector 83240 Sq.Yds.7 Lac8 LacFull PaidView Latest MAP | Revised 
Sector 83400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised 
Sector 8280 Sq.Yds.3 Lac3.25 LacFull PaidView Latest MAP | Revised
Sector 82120 Sq.Yds.4 Lac5 LacFull PaidView Latest MAP | Revised
Sector 82240 Sq.Yds.7 Lac8 LacFull PaidView Latest MAP | Revised
Sector 82400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 5380 Sq.Yds.2.50 Lac3 LacFull PaidView Latest MAP | Revised
Sector 53120 Sq.Yds.3.50 Lac4 LacFull PaidView Latest MAP | Revised
Sector 53240 Sq.Yds.7 Lac8 LacFull PaidView Latest MAP | Revised
Sector 53400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 5480 Sq.Yds.2 Lac2.50 LacFull PaidView Latest MAP | Revised
Sector 54120 Sq.Yds.3 Lac3.25 LacFull PaidView Latest MAP | Revised
Sector 54240 Sq.Yds.5 Lac6 LacFull PaidView Latest MAP | Revised
Sector 54400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 9580 Sq.Yds.2.75 Lac3.50 LacFull PaidView Latest MAP | Revised
Sector 95120 Sq.Yds.4 Lac4.25 LacFull PaidView Latest MAP | Revised
Sector 3080 Sq.Yds.5 Lac5.50 LacFull PaidView Latest MAP | Revised
Sector 30120 Sq.Yds.6 Lac8 LacFull PaidView Latest MAP | Revised
Sector 30240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 30400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 31-B80 Sq.Yds.2 Lac2.25 LacFull PaidView Latest MAP | Revised
Sector 31-B120 Sq.Yds.2.50 Lac3.25 LacFull PaidView Latest MAP | Revised
Sector 31-B240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 31-B400 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Full PaidView Latest MAP | Revised
Sector 37-A80 Sq.Yds.2 Lac2.50 LacFull PaidView Latest MAP | Revised
Sector 37-A120 Sq.Yds.3 Lac3.25 LacFull PaidView Latest MAP | Revised
TAISER TOWN PLOTS PRICES LATEST UPDATES | TAISER TOWN LATEST PLOT PRICES | TAISER TOWN TODAY PRICES UPDATES | PHASE-3 ALL SECTORS | NEW BALLOTING PLOTS ALL SECTORS:
SectorsCategoryMin. PriceMax. PriceMore Information:

View MAP
Sector 17-A80 Sq.Yds.3 Lac3.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 17-A120 Sq.Yds.3.50 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 17-A240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 1280 Sq.Yds.3.50 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 12120 Sq.Yds.4.50 Lac4.65 LacNeed Help?
Whats-App Us:
View MAP
Sector 12240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 12B80 Sq.Yds.3 Lac3.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 12B120 Sq.Yds.4 Lac4.25 LacNeed Help?
Whats-App Us:
View MAP
Sector 12B240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 2280 Sq.Yds.3 Lac3.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 22120 Sq.Yds.3.50 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 22240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 2380 Sq.Yds.2 Lac3 LacNeed Help?
Whats-App Us:
View MAP
Sector 23120 Sq.Yds.3 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 23240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 2180 Sq.Yds.3 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 21120 Sq.Yds.4 Lac4.70 LacNeed Help?
Whats-App Us:
View MAP
Sector 21240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 2880 Sq.Yds.3 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 28120 Sq.Yds.3 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 28240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 7180 Sq.Yds.3.50 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 71120 Sq.Yds.4 Lac4.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 71240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 7780 Sq.Yds.4 Lac5 LacNeed Help?
Whats-App Us:
View MAP
Sector 77120 Sq.Yds.5 Lac6 LacNeed Help?
Whats-App Us:
View MAP
Sector 77240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 6a80 Sq.Yds.3.50 Lac4.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 6a120 Sq.Yds. Lac5.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 6a240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 3880 Sq.Yds.2.50 Lac3 LacNeed Help?
Whats-App Us:
View MAP
Sector 38120 Sq.Yds.3 Lac3.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 38240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 4080 Sq.Yds.2 Lac2.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 40120 Sq.Yds.3 Lac3.50 LacNeed Help?
Whats-App Us:
View MAP
Sector 40240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP
Sector 6080 Sq.Yds.3 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 60120 Sq.Yds.3 Lac4 LacNeed Help?
Whats-App Us:
View MAP
Sector 60240 Sq.Yds.Today Rate: 0334-3435718Today Rate: 0334-3435718Need Help?
Whats-App Us:
View MAP

Looking for Chance Properties on Sale?

3 Comments

  1. ADEEL
    August 1, 2021
    | Reply
    | Reply

    Very Good and excellent information.
    Thanks a lot for precious information.
    Please keep it up.
    Adeel Khan

  2. haseeb raza
    August 7, 2021
    | Reply
    | Reply

    i love taiser town sector 77

  3. KHAWAJA M TARIQ
    August 7, 2021
    | Reply
    | Reply

    Excellent Efforts
    Thanks for save our precious time
    From Tariq

Leave a Comment