Sectors | Category | Min. Price | Max. Price | Paid Amount | Location |
---|---|---|---|---|---|
Sector 79 | 80 Sq.Yds. | 8 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 79 | 120 Sq.Yds. | 15 Lac | 16 Lac | Full Paid | View Latest MAP | Revised |
Sector 79 | 240 Sq.Yds. | 22 Lac | 26 Lac | Full Paid | View Latest MAP | Revised |
Sector 79 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 80 | 80 Sq.Yds. | 7 Lac | 7.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 80 | 120 Sq.Yds. | 10 Lac | 11 Lac | Full Paid | View Latest MAP | Revised |
Sector 80 | 240 Sq.Yds. | 15 Lac | 16 Lac | Full Paid | View Latest MAP | Revised |
Sector 80 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 76 | 80 Sq.Yds. | 6.50 Lac | 9 Lac | Full Paid | View Latest MAP | Revised |
Sector 76 | 120 Sq.Yds. | 8 Lac | 12 Lac | Full Paid | View Latest MAP | Revised |
Sector 76 | 240 Sq.Yds. | 14 Lac | 20 Lac | Full Paid | View Latest MAP | Revised |
Sector 76 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 72 | 80 Sq.Yds. | 6 Lac | 7 Lac | Full Paid | View Latest MAP | Revised |
Sector 72 | 120 Sq.Yds. | 7 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 72 | 240 Sq.Yds. | 12 Lac | 15 Lac | Full Paid | View Latest MAP | Revised |
Sector 72 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 73 | 80 Sq.Yds. | 6 Lac | 7 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 73 | 120 Sq.Yds. | 7 Lac | 8 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 73 | 240 Sq.Yds. | 10 Lac | 13 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 73 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | [ View Latest MAP | Revised |
Sector 74 | 80 Sq.Yds. | 6 Lac | 7 Lac | Full Paid | View Latest MAP | Revised |
Sector 74 | 120 Sq.Yds. | 7 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 74 | 240 Sq.Yds. | 11 Lac | 15 Lac | Full Paid | View Latest MAP | Revised |
Sector 74 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 81 | 80 Sq.Yds. | 6 Lac | 7 Lac | Full Paid | View Latest MAP | Revised |
Sector 81 | 120 Sq.Yds. | 7 Lac | 9 Lac | Full Paid | View Latest MAP | Revised |
Sector 81 | 240 Sq.Yds. | 11 Lac | 13.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 81 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 65 | 80 Sq.Yds. | 5 Lac | 6 Lac | Full Paid | View Latest MAP | Revised |
Sector 65 | 120 Sq.Yds. | 6 Lac | 7.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 65 | 240 Sq.Yds. | 11 Lac | 12 Lac | Full Paid | View Latest MAP | Revised |
Sector 65 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 88 | 80 Sq.Yds. | 5.50 Lac | 7 Lac | Full Paid | View Latest MAP | Revised |
Sector 88 | 120 Sq.Yds. | 8 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 88 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 88 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
KARACHI PROPERTIES OR KARACHI PROPERTIES ST is the leading real estate network that provide you the REAL ESTATE & LEGAL trusted certified consultancy for save your precious investments in real estate properties! Our team is certified as well as legal qualified and invest your investments in 110% safe in legal properties. WE SERVE YOU WITH PROUD! WE BELIEVE IN RELATIONSHIPS!