TAISER TOWN TODAY PRICES PHASE 2 | TAISER TOWN PHASE II SECTORS PRICES UPDATE | TAISER TOWN PHASE 2 PRICES UPDATE:

5/5 - (1 vote)
TAISER TOWN TODAY PRICES PHASE 2 | TAISER TOWN PHASE II SECTORS PRICES UPDATE | TAISER TOWN PHASE 2 PRICES UPDATE:
TAISER TOWN TODAY PRICES PHASE 2:

Balloting plots of categories are:
- L stand for 80 Sq.yds.,
- R Stand for 120 Sq.yds.,
- A stand for 240 Sq.yds.,
- B stands for 400 Sq.yds., and all the above categories are falls in different sectors.
- for further information call or WhatsApp: 03343435718
Taiser Town Phase 2 Prices All Sectors:
Sector 11 Taiser Town Today Prices
Sector 25 Taiser Town Today Prices
Sector 17 Taiser Town Today Prices
Sector 18 Taiser Town Today Prices
Sector 21 Taiser Town Today Prices
Sector 22 Taiser Town Today Prices
Sector 23 Taiser Town Today Prices
Sector 95 Taiser Town Today Prices
Sector 54 Taiser Town Today Prices
Sector 53 Taiser Town Today Prices
Sector 31-B Taiser Town Today Prices
Sector 30 Taiser Town Today Prices
Sector 49B Taiser Town Today Prices
Wants to Sell or Buy Plot in Taiser Town? Wants to any information? Just Contact: 0334-3435718
Sectors | Category | Min. Price | Max. Price | Paid Amount | Location |
---|---|---|---|---|---|
Sector 25 | 80 Sq.Yds. | 3 Lac | 3.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 25 | 120 Sq.Yds. | 4 Lac | 4.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 25 | 240 Sq.Yds. | 6 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 25 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 11 | 80 Sq.Yds. | 4 Lac | 4.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 11 | 120 Sq.Yds. | 4.50 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 11 | 240 Sq.Yds. | 9 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 11 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 91 | 80 Sq.Yds. | 2.80 Lac | 3.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 91 | 120 Sq.Yds. | 4 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 91 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 91 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 18 | 80 Sq.Yds. | 4 Lac | 4.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 18 | 120 Sq.Yds. | 4.75 Lac | 6 Lac | Full Paid | View Latest MAP | Revised |
Sector 18 | 240 Sq.Yds. | 9 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 18 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 17 | 80 Sq.Yds. | 4.50 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 17 | 120 Sq.Yds. | 5 Lac | 6.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 17 | 240 Sq.Yds. | 10 Lac | 11 Lac | Full Paid | View Latest MAP | Revised |
Sector 17 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 23 | 80 Sq.Yds. | 3 Lac | 3.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 23 | 120 Sq.Yds. | 4 Lac | 4.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 23 | 240 Sq.Yds. | 9 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 23 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 22 | 80 Sq.Yds. | 4 Lac | 4.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 22 | 120 Sq.Yds. | 4.50 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 22 | 240 Sq.Yds. | 8 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 22 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 21 | 80 Sq.Yds. | 4 Lac | 4.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 21 | 120 Sq.Yds. | 4.50 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 21 | 240 Sq.Yds. | 9 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 21 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 93 | 80 Sq.Yds. | 3 Lac | 4 Lac | Full Paid | View Latest MAP | Revised |
Sector 93 | 120 Sq.Yds. | 4 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 93 | 240 Sq.Yds. | 8 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 93 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 94 | 80 Sq.Yds. | 3.50 Lac | 4 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 94 | 120 Sq.Yds. | 4.25 Lac | 5 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 94 | 240 Sq.Yds. | 8 Lac | 9 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 94 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | [ View Latest MAP | Revised |
Sector 49B | 80 Sq.Yds. | 6 Lac | 7 Lac | Full Paid | View Latest MAP | Revised |
Sector 49B | 120 Sq.Yds. | 8 Lac | 9 Lac | Full Paid | View Latest MAP | Revised |
Sector 49B | 240 Sq.Yds. | 12 Lac | 15 Lac | Full Paid | View Latest MAP | Revised |
Sector 49B | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 83 | 80 Sq.Yds. | 3.70 Lac | 4 Lac | Full Paid | View Latest MAP | Revised |
Sector 83 | 120 Sq.Yds. | 4.50 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 83 | 240 Sq.Yds. | 7 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 83 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 82 | 80 Sq.Yds. | 3 Lac | 3.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 82 | 120 Sq.Yds. | 4 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 82 | 240 Sq.Yds. | 7 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 82 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 53 | 80 Sq.Yds. | 2.50 Lac | 3 Lac | Full Paid | View Latest MAP | Revised |
Sector 53 | 120 Sq.Yds. | 3.50 Lac | 4 Lac | Full Paid | View Latest MAP | Revised |
Sector 53 | 240 Sq.Yds. | 7 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 53 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 54 | 80 Sq.Yds. | 2 Lac | 2.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 54 | 120 Sq.Yds. | 3 Lac | 3.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 54 | 240 Sq.Yds. | 5 Lac | 6 Lac | Full Paid | View Latest MAP | Revised |
Sector 54 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 95 | 80 Sq.Yds. | 3.50 Lac | 4 Lac | Full Paid | View Latest MAP | Revised |
Sector 95 | 120 Sq.Yds. | 4.50 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 30 | 80 Sq.Yds. | 5 Lac | 6.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 30 | 120 Sq.Yds. | 7 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 30 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 30 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 31-B | 80 Sq.Yds. | 2.50 Lac | 2.90 Lac | Full Paid | View Latest MAP | Revised |
Sector 31-B | 120 Sq.Yds. | 3 Lac | 3.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 31-B | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 31-B | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 37-A | 80 Sq.Yds. | 2 Lac | 2.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 37-A | 120 Sq.Yds. | 3 Lac | 3.25 Lac | Full Paid | View Latest MAP | Revised |
Wants to Sell or Buy Plot in Taiser Town? Wants to any information? Just Contact: 0334-3435718
Tags: #Taiser Town Today Prices Phase 2 Sector 49-B, #Taiser Town maps latest, #Taiser Town Phase 2 maps, #Taiser Town Today Prices #Taiser Town Today Prices update, #Taiser Town Today Prices latest, #Taiser Town Today Prices Phase 2, #Taiser Town Today Prices Phase 2 Sector 11, #Taiser Town Today Prices Phase 2 Sector 17, #Taiser Town Today Prices Phase 2 Sector 18, #Taiser Town Today Prices Phase 2 Sector 21, #Taiser Town Today Prices Phase 2 Sector 23, #Taiser Town Today Prices Phase 2 Sector 25, #Taiser Town Today Prices Phase 2 Sector 31-B, #Taiser Town Today Prices Phase 2 Sector 53, #Taiser Town Today Prices Phase 2 Sector 54, #Taiser Town Today Prices Phase 2 Sector 91, #Taiser Town Today Prices Phase 2 Sector 93, #Taiser Town Today Prices Phase 2 Sector 95, #Taiser Town Today updates