BAHRIA TOWN KARACHI LATEST PRICES | BAHRIA TOWN KARACHI PRICES DAILY UPDATED | BAHRIA TOWN KARACHI TODAY PRICES | BAHRIA TOWN KARACHI RATES | BAHRIA TOWN KARACHI RATES 2022 | #BAHIRA TOWN KARACHI PRICES | BTK DAILY RATES | BAHRIA TOWN DAILY RATES UPDATES:

BAHRIA TOWN KARACHI LATEST PRICES | BAHRIA TOWN KARACHI PRICES DAILY UPDATED | BAHRIA TOWN KARACHI TODAY PRICES | BAHRIA TOWN KARACHI RATES | BAHRIA TOWN KARACHI RATES 2022 | BAHIRA TOWN KARACHI PRICES | BTK DAILY RATES | BAHRIA TOWN DAILY RATES UPDATES:
BAHRIA TOWN KARACHI LATEST PRICES: INTRODUCTION OF BAHRIA TOWN LATEST PRICES UPDATES:

BAHRIA TOWN KARACHI LATEST PRICES: INTRODUCTION OF BAHRIA TOWN LATEST PRICES UPDATES:
BAHRIA TOWN KARACHI LATEST PRICES: Firstly, BAHRIA TOWN OR BTK is the largest in particular real estate sector and construction. Its a private builder sector as well as with reliable infrastructures as well as known with good quality as well as the standard of work likewise construction. Moreover, Secondly, Bahria Town Karachi has launched so many projects so far, similarly like Lahore & Rawalpindi. However, residential and commercial projects grow very fast. However, the Commercial projects especially midway commercial growing day by day. The BTK work in a particular way. In fact, the BTK development work going on as a result very fast i.e., with a full swing as well as compared to any other Pvt. builder projects in the fields i.e., property. Therefore, Btkp is growing very fast day by day and earlier completed their development work i.e., such as with full devotion.
BAHRIA TOWN KARACHI LATEST PRICES | BAHRIA TOWN KARACHI PRICES DAILY UPDATED | BAHRIA TOWN KARACHI TODAY PRICES: Development of Bahria Town:
As matter of fact is that BTKP development is very so good and well
managed i.e., such as Carnival Area, for sports activities Build a Stadium, for
prayer mosques and specifically main mosque namely GRAND JAMIA MASJID, which is
approximately half work completed as a result very fast. The BTKP has changed
the complete ideas and boost many things particularly in the fields of
property. The work of BTKP is very unique and high standard stages. The huge
area is consist of Green Belt which is known as parks etc.,
BAHRIA TOWN KARACHI LATEST PRICES | BAHRIA TOWN KARACHI PRICES DAILY UPDATED | BAHRIA TOWN KARACHI TODAY PRICES: REALITY ABOUT RATES OF BAHRIA TOWN KARACHI:
Latest rates of properties in Bahria Town, its have variations, sometimes these properties are going high and sometimes low. We are trying to give you the latest and high-quality insurance rates with accurate information. This information is only for guidance. Karachi properties are not responsible for any rate variations. When we are talking about the prices of Bahria Town, it depends upon on circumstance i.e., many conditions. Its change over time to time very fast. If anyone wants to buy property particularly in Bahria Town Karachi then it’s very difficult to search the exact rates of plots, flats as well as commercials. This website provides the averages or exact matter of fact information about rates as well as noted points. Its give you an idea about prices of properties as well as provides you with wide information on daily basis. In view of the above, you should be updated the prices of properties in BTKP on a daily basis.

BAHRIA TOWN KARACHI LATEST PRICES | BAHRIA TOWN KARACHI PRICES DAILY UPDATED | BAHRIA TOWN KARACHI TODAY PRICES | BAHRIA TOWN KARACHI RATES:
LAST UPDATED: June 2022
BAHRIA TOWN KARACHI LATEST PRICES:


S NO | PRECINCT/ BLOCK | SIZE/ TYPE | DEVELOPMENT STATUS | PRICE MIN. | PRICE MAX. | LOCATION |
---|---|---|---|---|---|---|
1 | PRECINCT 1 | 250 Sq.Yds – Plot | Possession | 152 Lacs | 220 Lacs | View MAP |
2 | PRECINCT 2 | 200 Sq.Yds – Home | Possession | 255 Lacs | 320 Lacs | View MAP |
3 | PRECINCT 2 | 150 Sq.Yds – Home | Possession | 175 Lacs | 212 Lacs | View MAP |
4 | PRECINCT 3 | 2000 Sq.Yds – Plot | Possession | 555 Lacs | 700 Lacs | View MAP |
5 | PRECINCT 4 | 500 Sq.Yds – Plot | Possession | 162 Lacs | 345 Lacs | View MAP |
6 | PRECINCT 6 | 250 Sq.Yds – Plot | Possession | 115 Lacs | 175 Lacs | View MAP |
7 | PRECINCT 7 | 1000 Sq.Yds – Plot | Possession | 260 Lacs | 400 Lacs | View MAP |
8 | PRECINCT 8 | 250 Sq.Yds – Plot | Possession | 120 Lacs | 175 Lacs | View MAP |
9 | PRECINCT 9 | 500 Sq.Yds – Plot | Possession | 165 Lacs | 250 Lacs | View MAP |
10 | PRECINCT 10-A | 200 Sq.Yds – Home | Possession | 210 Lacs | 255 Lacs | View MAP |
11 | PRECINCT 10-B | 125 Sq.Yds – Plot | Possession | 52 Lacs | 70 Lacs | View MAP |
12 | PRECINCT 11-A | 200 Sq.Yds – Home | Possession | 190 Lacs | 235 Lacs | View MAP |
13 | PRECINCT 11-B | 125 Sq.Yds– Home | Possession | 150 Lacs | 185 Lacs | View MAP |
14 | PRECINCT 11-B | 125 Sq.Yds – Plot | Pessession | 55 Lacs | 77 Lacs | View MAP |
15 | PRECINCT 12 – ALI | 125 Sq.Yds – Plot | Possession | 68 Lacs | 100 Lacs | View MAP |
16 | PRECINCT 12 | 250 Sq.Yds – Plot | 80% | 80 Lacs | 92 Lacs | View MAP |
17 | PRECINCT 14 | 125 Sq.Yds – Plot | Possession | 66 Lacs | 78 Lacs | View MAP |
18 | PRECINCT 15 | 125 Sq.Yds – Plot | Possession | 60 Lacs | 85 Lacs | View MAP |
19 | PRECINCT 15-A | 125 Sq.Yds – Plot | 85% | 50 Lacs | 70 Lacs | View MAP |
20 | PRECINCT 15-B | 125 Sq.Yds – Plot | 70% | 45 Lacs | 65 Lacs | View MAP |
21 | PRECINCT 15-B | 500 Sq.Yds – Plot | 40% | 90 Lacs | 130 Lacs | View MAP |
22 | PRECINCT 16 | 250 Sq.Yds – Plot | 95% | 90 Lacs | 145 Lacs | View MAP |
23 | PRECINCT 17 | 500 Sq.Yds – Plot | 85% | 152 Lacs | 230 Lacs | View MAP |
24 | PRECINCT 17 | 1000 Sq.Yds – Plot | 90% | 420 Lacs | 520 Lacs | View MAP |
25 | PRECINCT 18 | 1000 Sq.Yds – Plot | Possession | 365 Lacs | 500 Lacs | View MAP |
26 | PRECINCT 19 | 950 Sqf 2 Bed | Possession | 90 Lacs | 110 Lacs | View MAP |
27 | PRECINCT 19 | 2250 Sqf 3 Bed | Possession | 17500000 | 20000000 | View MAP |
28 | PRECINCT 19 | 2950 Sqf 4 Bed | Possession | 23500000 | 25000000 | View MAP |
29 | PRECINCT 20 – GC | 500 Sq.Yds – Plot | Possession | 85 Lacs | 240 Lacs | View MAP |
30 | PRECINCT 20 – GC | 1000 Sq.Yds – Plot | 90% | 320 Lacs | 400 Lacs | View MAP |
31 | PRECINCT 20 – GC | 2000 Sq.Yds – Plot | 90% | 490 Lacs | 720 Lacs | View MAP |
32 | PRECINCT 21 | 250 Sq.Yds – Plot | 80% | 50 Lacs | 65 Lacs | View MAP |
33 | PRECINCT 22 | 250 Sq.Yds – Plot | 85% | 55 Lacs | 73 Lacs | View MAP |
34 | PRECINCT 23 | 125 Sq.Yds – Plot | 90% | 45 Lacs | 55 Lacs | View MAP |
35 | PRECINCT 23-A | 200 Sq.Yds – Home | 0% | 55 Lacs | 60 Lacs | View MAP |
36 | PRECINCT 24 | 125 Sq.Yds – Plot | 70% | 42 Lacs | 53 lacs | View MAP |
37 | PRECINCT 25 | 125 Sq.Yds – Plot | 75% | 44 Lacs | 60 Lacs | View MAP |
38 | PRECINCT 25-A | 125 Sq.Yds – Plot | 50% | 37 Lacs | 50 Lacs | View MAP |
39 | PRECINCT 26 | 125 Sq.Yds – Plot | 10% | Disputed | Disputed | View MAP |
40 | PRECINCT 26-A | 125 Sq.Yds – Plot | 40% | 38 Lacs | 65 Lacs | View MAP |
41 | PRECINCT 27 | 125 Sq.Yds – Plot | 80% | 50 Lacs | 78 Lacs | View MAP |
42 | PRECINCT 27 | 200 Sq.Yds – Home | 80% | 200 Lacs | 225 Lacs | View MAP |
43 | PRECINCT 27-A | 500 Sq.Yds – Plot | 90% | 120 Lacs | 180 Lacs | View MAP |
44 | PRECINCT 28 | 125 Sq.Yds – Plot | 70% | 44 Lac | 75 Lacs | View MAP |
45 | PRECINCT 29 | 500 Sq.Yds – Plot | 70% | 90 Lacs | 155 Lacs | View MAP |
46 | PRECINCT 29-A | 250 Sq.Yds – Plot | 0% | 14.5 Lacs (Full paid) | 19 Lacs (Full paid) | View MAP |
47 | PRECINCT 29-B | 125 Sq.Yds – Plot | 0% | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) | View MAP |
48 | PRECINCT 29-C | 125 Sq.Yds – Plot | 0% | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) | View MAP |
49 | PRECINCT 29-D | 125 Sq.Yds – Plot | 0% | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) | View MAP |
50 | PRECINCT 29-D | 500 Sq.Yds – Plot | 0% | Refund or shift | Refund or shift | View MAP |
51 | PRECINCT 30 | 250 Sq.Yds – Plot | 90% | 70 Lacs | 130 Lacs | View MAP |
52 | PRECINCT 31 | 125 Sq.Yds – Plot | 90% | 52 Lacs | 66 Lacs | View MAP |
53 | PRECINCT 31 | 200 Sq.Yds – Home | 80% | 185 Lacs | 200 Lacs | View MAP |
54 | PRECINCT 32 | 250 Sq.Yds – Plot | 85% | 50 Lacs | 70 Lacs | View MAP |
55 | PRECINCT 32-A | 125 Sq.Yds – Plot | 0% | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) | View MAP |
56 | PRECINCT 32-B | 125 Sq.Yds – Plot | 0% | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) | View MAP |
57 | PRECINCT 32-C | 125 Sq.Yds – Plot | 0% | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) | View MAP |
58 | PRECINCT 32-D | 125 Sq.Yds – Plot | 0% | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) | View MAP |
59 | PRECINCT 33 | 500 Sq.Yds – Plot | 60% | 70 Lacs | 120 lacs | View MAP |
60 | PRECINCT 33-A | 125 Sq.Yds – Plot | 0% | Refund or shift | Refund or shift | View MAP |
61 | PRECINCT 33-B | 125 Sq.Yds – Plot | 0% | Refund or shift | Refund or shift | View MAP |
62 | PRECINCT 33-C | 250 Sq.Yds – Plot | 0% | Refund or shift | Refund or shift | View MAP |
63 | PRECINCT 33-D | 125 Sq.Yds – Plot | 0% | Refund or shift | Refund or shift | View MAP |
64 | OLD COMM. 10A | 125 Sq.Yds – Com. | 40% | 200 Lacs | 325 Lacs | View MAP |
65 | MIDWAY COMM. | 125 Sq.Yds – Com. | Possession | 410 Lacs | 625 Lacs | View MAP |
66 | BAHRIA HEIGHTS | 1150 Sqf – 2 Bed | 75% | 70 Lacs | 110 Lacs | View MAP |
67 | BAHRIA HILLS | 500 Sq.Yds – Plot | 70% | 150 Lacs | 190 Lacs | View MAP |
68 | BAHRIA HILLS | 1000 Sq.Yds – Plot | 70% | 300 Lacs | 350 Lacs | View MAP |
69 | BAHRIA HILLS | 2000 Sq.Yds – Plot | 70% | 550 Lacs | 580 Lacs | View MAP |
70 | PRECINCT 34 | 250 Sq.Yds – Plot | 70% | 55 Lacs | 105 Lacs | View MAP |
71 | PRECINCT 35 | 350 Sq.Yds – Home | 90% | 240 Lacs | 320 Lacs | View MAP |
72 | PRECINCT 36 | 500 Sq.Yds – Plot | 80% | 240 Lacs | 280 Lacs | View MAP |
73 | PRECINCT 36 | 1000 Sq.Yds – Plot | 80% | 255 Lacs | 290 Lacs | View MAP |
74 | PRECINCT 37 | 500 Sq.Yds – Plot | 40% | 80 Lacs | 125 Lacs | View MAP |
75 | PRECINCT 37 | 1000 Sq.Yds – Plot | 40% | 155 Lacs | 500000 | View MAP |
76 | PRECINCT 38 | 1000 Sq.Yds – Plot | 20% | 130 Lacs | 175 Lacs | View MAP |
77 | PRECINCT 39 | 1000 Sq.Yds – Plot | 0% | – 50% paid amount | – 45% paid amount | View MAP |
78 | PRECINCT 40 | 250 Sq.Yds – Plot | 15% | 52 Lacs | 68 Lacs | View MAP |
79 | PRECINCT 41 | 500 Sq.Yds – Plot | 0% | – 50% paid amount | – 45% paid amount | View MAP |
80 | PRECINCT 42 | 250 Sq.Yds – Plot | 0% | – 50% paid amount | – 45% paid amount | View MAP |
81 | PRECINCT 42-A | 500 Sq.Yds – Plot | 0% | – 50% paid amount | – 45% paid amount | View MAP |
82 | PRECINCT 43 | 500 Sq.Yds – Plot | 0% | – 50% paid amount | – 45% paid amount | View MAP |
83 | PRECINCT 44 | 250 Sq.Yds – Plot | 0% | – 50% paid amount | – 45% paid amount | View MAP |
84 | PRECINCT 45 | 250 Sq.Yds – Plot | 0% | – 50% paid amount | – 45% paid amount | View MAP |
85 | UNBALLOTED | 250 Sq.Yds – Plot | N/A | – 50% paid amount | – 45% paid amount | View MAP |
86 | UNBALLOTED | 500 Sq.Yds – Plot | N/A | – 50% paid amount | – 45% paid amount | View MAP |
87 | UNBALLOTED | 1000 Sq.Yds – Plot | N/A | – 50% paid amount | – 45% paid amount | View MAP |
88 | PRECINCT 46 | 250 Sq.Yds – Plot | 10% | – 50% paid amount | – 45% paid amount | View MAP |
89 | PRECINCT 47 | 250 Sq.Yds – Plot | 60% | 28 Lacs own | 55 Lacs own | View MAP |
90 | PRECINCT 48 | 250 Sq.Yds – Plot | 27% | 25 Lacs own | 40 Lacs own | View MAP |
91 | PRECINCT 49 | 250 Sq.Yds – Plot | 0% | 44 Lacs own | 58 Lacs own | View MAP |
92 | PRECINCT 50 | 500 Sq.Yds – Plot | 10% | 25 Lacs own | 44 Lacs own | View MAP |
93 | PRECINCT 51 | 500 Sq.Yds – Plot | 30% | – 48% paid amount | – 42% paid amount | View MAP |
94 | PRECINCT 51 | 500 Sq.Yds – Home | 30% | – 48% paid amount | – 42% paid amount | View MAP |
95 | PRECINCT 52 | 250 Sq.Yds – Plot | 0% | – 48% paid amount | – 42% paid amount | View MAP |
96 | PRECINCT 53 | 250 Sq.Yds – Plot | 0% | – 48% paid amount | – 42% paid amount | View MAP |
97 | PRECINCT 54 | 250 Sq.Yds – Plot | 20% | – 48% paid amount | – 42% paid amount | View MAP |
98 | PRECINCT 54 | 500 Sq.Yds – Plot | 20% | – 48% paid amount | – 42% paid amount | View MAP |
99 | PRECINCT 55 | 500 Sq.Yds – Plot | 0% | – 48% paid amount | – 42% paid amount | View MAP |
100 | PRECINCT 56 | 1000 Sq.Yds – Plot | 0% | – 48% paid amount | – 42% paid amount | View MAP |
101 | PRECINCT 57 | 1000 Sq.Yds – Plot | 0% | – 48% paid amount | – 42% paid amount | View MAP |
102 | PRECINCT 61 | 125 Sq.Yds – Plot | 15% | 25 Lacs | 30 Lacs | View MAP |
103 | PRECINCT 62 | 125 Sq.Yds – Plot | 15% | 22 Lacs | 25 Lacs | View MAP |
104 | PRECINCT 62 | 250 Sq.Yds – Plot | 15% | 32 Lacs | 35 Lacs | View MAP |
105 | PRECINCT 63 | 125 Sq.Yds – Plot | 15% | 21 Lacs | 23 Lacs | View MAP |
106 | PRECINCT 63 | 500 Sq.Yds – Plot | 15% | 43 Lacs | 53 Lacs | View MAP |
107 | CENTRAL PARK | 2-bed | 30% | 1 Lac own (Balloted) | 5 Lacs own (Balloted) | View MAP |
108 | CENTRAL PARK | 4-bed Penthouse | 10% | -200000 | -125000 | View MAP |
109 | BAHRIA GREENS | 75 Sq.Yds – Plot | 20% | 2 Lacs own | 5 Lacs own | View MAP |


Very good & nice work for all who want to sale or perchage at btk
Every one will know daily rates it depents on party to sale & buy easily
Congratulations for good work
I want to know about p 34 sport city 250sy
Own ???
Nice information.
Good efforts. Congratulations !