Bahria Town Karachi Daily Price Update

Bahria Town Karachi Daily Price Update | Bahria Town Karachi Prices
Bahria Town Karachi Daily Price Update
Bahria Town Karachi Daily Price Update – Latest Property Rates 2026:
Bahria Town Karachi Daily Price Update provides an overview of the latest market asking prices for residential plots, commercial plots, Bahria Homes, apartments and other property options in Bahria Town Karachi. Compare property prices by precinct, plot size, property type and development status to understand the available investment and buying opportunities. Our price guide covers popular locations including Quaid Block, Ali Block, Bahria Hills, Bahria Sports City, Bahria Paradise, Bahria Golf City and other precincts. Property prices can vary depending on location, possession, development status, road access, plot category and payment status. Use the price table below to compare available options and contact Karachi Properties for assistance with buying, selling or verifying current market rates. Prices should be treated as indicative asking prices and confirmed before making a purchase.
Bahria Town Karachi Latest Prices:
The table below provides a convenient overview of property prices across different sizes and locations. Compare the minimum and maximum asking prices where verified information is available. Actual transaction prices may differ from advertised rates.
Residential Plot Prices in Bahria Town Karachi
Explore residential plots in different sizes, including 125, 250, 500, 1000 and 2000 square yards. Prices vary by precinct, possession status, development progress and plot location. Verify the latest asking price and payment status before finalising a deal.
Commercial Plot Prices
Compare commercial plots in suitable locations, including established commercial areas and precinct-based commercial developments. Prices depend on plot size, frontage, location, possession and commercial demand.
Bahria Homes and Apartment Prices
Explore available Bahria Homes, Bahria Heights apartments and other residential options. Compare property size, location, construction condition and possession status before making a buying decision.
Why Check Bahria Town Karachi Prices Before Buying?
Checking current market asking prices helps buyers compare locations, understand price differences and shortlist suitable properties according to their budget. Always confirm the property’s documents, outstanding dues, transfer requirements and actual seller demand before completing a transaction.
Contact Karachi Properties
For assistance with Bahria Town Karachi property prices, buying, selling and investment enquiries, contact Karachi Properties.
Call Us: 0334-3435718
Karachi Properties helps buyers and sellers explore property opportunities across Karachi and other major cities of Pakistan. Contact us to discuss your requirements and verify available property options.
BAHRIA TOWN DAILY PRICE UPDATE:
Last Update 24 Oct 2026
| Project Location | Property Type | Size unit | Min. Price | Max. Price | Need Guidance? |
|---|---|---|---|---|---|
| Precinct 1 | Residential Plot | 250 / 272 Sq Yards | 95.00 Lacs (Asking) | 1.70 Crore (Asking) | Need Guidance? |
| Precinct 2 - Quaid Block | Home | 200 Sq Yards | 2.00 Crore (Asking) | 2.80 Crore (Asking) | |
| Precinct 2 - Iqbal Block | Home | 152 Sq Yards | 1.60 Crore (Asking) | 2.25 Crore (Asking) | |
| Precinct 3 | Residential Plot | 2000 Sq Yards | 4.50 Crore (Asking) | 5.00 Crore (Asking) | |
| Precinct 4 | Residential Plot | 500 Sq Yards | 1.10 Crore (Asking) | 2.20 Crore (Asking) | |
| Precinct 5 - Midway Commercial | Commercial Plot | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 6 | Residential Plot | 250 / 272 Sq Yards | 60.00 Lacs (Asking) | 85.00 Lacs (Asking) | |
| Precinct 7 | Residential Plot | 1000 Sq Yards | 1.70 Crore (Asking) | 2.75 Crore (Asking) | |
| Precinct 8 | Residential Plot | 250 / 272 Sq Yards | 80.00 Lacs (Asking) | 1.50 Crore (Asking) | |
| Precinct 9 | Residential Plot | 500 Sq Yards | 1.00 Crore (Asking) | 2.30 Crore (Asking) | |
| Precinct 10A | Home | 200 Sq Yards | 2.10 Crore (Asking) | 2.30 Crore (Asking) | |
| Precinct 10B | Residential Plot | 125 Sq Yards | 35.00 Lacs (Asking) | 37.00 Lacs (Asking) | |
| Precinct 11A | Home | 200 Sq Yards | 1.65 Crore (Asking) | 2.70 Crore (Asking) | |
| Precinct 11A | Home | 152 Sq Yards | 1.30 Crore (Asking) | 1.85 Crore (Asking) | |
| Precinct 11B | Home | 125 Sq Yards | 1.10 Crore (Asking) | 1.40 Crore (Asking) | |
| Precinct 11B | Residential Plot | 125 Sq Yards | 30.00 Lacs (Asking) | 45.00 Lacs (Asking) | |
| Precinct 12 - Ali Block | Residential Plot | 125 Sq Yards | 34.00 Lacs (Asking) | 56.00 Lacs (Asking) | |
| Precinct 12 | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 14 | Residential Plot | 125 Sq Yards | 37.00 Lacs (Asking) | 45.00 Lacs (Asking) | |
| Precinct 15 | Residential Plot | 125 Sq Yards | 35.00 Lacs (Asking) | 45.00 Lacs (Asking) | |
| Precinct 15A | Residential Plot | 125 Sq Yards | 17.00 Lacs (Asking) | 38.00 Lacs (Asking) | |
| Precinct 15B | Residential Plot | 125 Sq Yards | 17.00 Lacs (Asking) | 25.00 Lacs (Asking) | |
| Precinct 15B | Residential Plot | 500 Sq Yards | Price on request | Price on request | |
| Precinct 16 | Residential Plot | 250 / 272 Sq Yards | 55.00 Lacs (Asking) | 65.00 Lacs (Asking) | |
| Precinct 17 | Residential Plot | 500 Sq Yards | 95.00 Lacs (Asking) | 1.54 Crore (Asking) | |
| Precinct 17 | Residential Plot | 1000 Sq Yards | 2.05 Crore (Asking) | 4.50 Crore (Asking) | |
| Bahria Farm Houses | Farm House Plot | 1 Acre approx. (4800–5200 ) Sq Yards | 8.25 Crore (Asking) | 11.50 Crore (Asking) | |
| Bahria Farm Houses | Farm House Plot | 1.5 Acre Sq Yards | 17.00 Crore (Single ask) | 17.00 Crore (Single ask) | |
| Bahria Farm Houses | Farm House Plot | 2 Acre Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 19 | 2 Bed Apartment | 950 SQFT Sq Yards | 60.00 Lacs (Asking) | 92.00 Lacs (Asking) | |
| Precinct 19 | 3 Bed Apartment | 2250 SQFT Sq Yards | 1.50 Crore (Asking) | 2.10 Crore (Asking) | |
| Precinct 19 | 4 Bed Apartment | 2950 SQFT Sq Yards | Price on request | Price on request | |
| Precinct 20 - Golf City | Residential Plot | 500 Sq Yards | 60.00 Lacs (Asking) | 1.25 Crore (Asking) | |
| Precinct 20 - Golf City | Residential Plot | 1000 Sq Yards | 1.70 Crore (Single ask) | 1.70 Crore (Single ask) | |
| Precinct 20 - Golf City | Residential Plot | 2000 Sq Yards | 3.50 Crore (Single ask) | 3.50 Crore (Single ask) | |
| Precinct 21 | Residential Plot | 250 / 272 Sq Yards | 20.00 Lacs (Asking) | 24.00 Lacs (Asking) | |
| Precinct 22 | Residential Plot | 272 Sq Yards | 26.00 Lacs (Asking) | 45.00 Lacs (Asking) | |
| Precinct 23 | Residential Plot | 125 Sq Yards | 15.00 Lacs (Asking) | 25.00 Lacs (Asking) | |
| Precinct 23A | Bahria Home | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 23A | Bahria Home | 200 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 24 | Residential Plot | 125 Sq Yards | 15.00 Lacs (Single ask) | 15.00 Lacs (Single ask) | |
| Precinct 25 | Residential Plot | 125 Sq Yards | 15.00 Lacs (Asking) | 25.00 Lacs (Asking) | |
| Precinct 25A | Residential Plot | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 26 | Residential Plot | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 26A | Residential Plot | 125 Sq Yards | 15.00 Lacs (Asking) | 28.00 Lacs (Asking) | |
| Precinct 27 | Residential Plot | 125 Sq Yards | 19.00 Lacs (Asking) | 48.00 Lacs (Asking) | |
| Precinct 27 | Home | 235 Sq Yards | 1.60 Crore (Asking) | 1.95 Crore (Asking) | |
| Precinct 27A | Residential Plot | 500 Sq Yards | 60.00 Lacs (Asking) | 95.00 Lacs (Asking) | |
| Precinct 28 | Residential Plot | 125 Sq Yards | 15.00 Lacs (Asking) | 20.00 Lacs (Asking) | |
| Precinct 29 | Residential Plot | 500 Sq Yards | 57.00 Lacs (Asking) | 80.00 Lacs (Asking) | |
| Precinct 30 | Residential Plot | 250 / 272 Sq Yards | 30.00 Lacs (Asking) | 55.00 Lacs (Asking) | |
| Precinct 31 | Residential Plot | 125 Sq Yards | 18.00 Lacs (Asking) | 35.00 Lacs (Asking) | |
| Precinct 31 | Home | 235 Sq Yards | 1.25 Crore (Asking) | 1.68 Crore (Asking) | |
| Precinct 32 | Residential Plot | 250 / 272 Sq Yards | 23.00 Lacs (Asking) | 30.00 Lacs (Asking) | |
| Precinct 33 | Residential Plot | 500 Sq Yards | 43.00 Lacs (Asking) | 47.00 Lacs (Asking) | |
| Precinct 34 | Residential Plot | 250 / 272 Sq Yards | 23.00 Lacs (Asking) | 34.00 Lacs (Asking) | |
| Precinct 35 | Home | 350 Sq Yards | 1.40 Crore (Asking) | 2.18 Crore (Asking) | |
| Precinct 36 | Residential Plot | 500 Sq Yards | 50.00 Lacs (Asking) | 75.00 Lacs (Asking) | |
| Precinct 36 | Residential Plot | 1000 Sq Yards | 1.27 Crore (Single ask) | 1.27 Crore (Single ask) | |
| Precinct 37 | Residential Plot | 500 Sq Yards | 35.00 Lacs (Asking) | 65.00 Lacs (Asking) | |
| Precinct 37 | Residential Plot | 1000 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 38 | Residential Plot | 1000 Sq Yards | 50.00 Lacs (Single ask) | 50.00 Lacs (Single ask) | |
| Precinct 39 | Residential Plot | 1000 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 40 | Residential Plot | 250 / 272 Sq Yards | 25.00 Lacs (Asking) | 38.00 Lacs (Asking) | |
| Precinct 40 | Residential Plot | 500 Sq Yards | 65.00 Lacs (Single ask) | 65.00 Lacs (Single ask) | |
| Precinct 41 | Residential Plot | 500 Sq Yards | 30.00 Lacs (Single ask) | 30.00 Lacs (Single ask) | |
| Precinct 42 | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 42A | Residential Plot | 500 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 43 | Residential Plot | 500 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 44 | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 45 | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 46 | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 47 | Residential Plot | 250 / 272 Sq Yards | 38.00 Lacs (Asking) | 65.00 Lacs (Asking) | |
| Precinct 48 | Residential Plot | 250 / 272 Sq Yards | 38.00 Lacs (Asking) | 45.00 Lacs (Asking) | |
| Precinct 48 | Residential Plot | 500 Sq Yards | Price on request | Price on request | |
| Precinct 49 | Residential Plot | 250 / 272 Sq Yards | 35.00 Lacs (Asking) | 50.00 Lacs (Asking) | |
| Precinct 50 | Residential Plot | 500 Sq Yards | 70.00 Lacs (Asking) | 92.00 Lacs (Asking) | |
| Precinct 51 | Residential Plot | 500 Sq Yards | 85.00 Lacs (Asking) | 95.00 Lacs (Asking) | |
| Precinct 51 | Home | 500 Sq Yards | 4.00 Crore (Asking) | 5.25 Crore (Asking) | |
| Precinct 52 | Residential Plot | 250 / 272 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 53 | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 54 | Residential Plot | 250 / 272 Sq Yards | 37.00 Lacs (Asking) | 39.00 Lacs (Asking) | |
| Precinct 55 | Residential Plot | 500 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 56 | Residential Plot | 1000 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 57 | Residential Plot | 1000 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 58 | Residential Plot | 1000 Sq Yards | Price on request | Price on request | Need Guidance? |
| Old Commercial 10A | Commercial Plot | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Bahria Heights | 2 Bed Apartment | 1100 SQFT Sq Yards | 55.00 Lacs (Asking) | 1.15 Crore (Asking) | |
| Jinnah Avenue Commercial | Commercial Plot | 500 Sq Yards | Price on request | Price on request | |
| Bahria Hills | Residential Plot | 500 Sq Yards | 1.00 Crore (Asking) | 2.30 Crore (Asking) | |
| Bahria Hills | Residential Plot | 1000 Sq Yards | 5.65 Crore (Single ask) | 5.65 Crore (Single ask) | |
| Bahria Hills | Residential Plot | 2000 Sq Yards | Price on request | Price on request | Need Guidance? |
| Valley Block (A,B,C) | Residential Plot | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Valley Block (A,B,C) | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 29A,B,C,D; Precinct 32A,B,C; Precinct 33A,B,C,D | Residential Plot | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 29A,B,C,D; Precinct 32A,B,C; Precinct 33A,B,C,D | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 61 | Residential Plot | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 61 | Residential Plot | 500 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 62 | Residential Plot | 125 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 62 | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
| Precinct 63 | Residential Plot | 125 Sq Yards | 6.50 Lacs (Single ask) | 6.50 Lacs (Single ask) | |
| Precinct 63 | Residential Plot | 250 Sq Yards | Price on request | Price on request | Need Guidance? |
Looking for Chance Properties on Sale?
How People Find Updates: #bahria town karachi prices today, Bahria Town Karachi Daily Price Update, Bahria Town Karachi Prices Today, Bahria Town Karachi Latest Prices, Bahria Town Karachi Daily Rates, Bahria Town Karachi Price Update, Bahria Town Karachi Market Update, Bahria Town Karachi Property Rates, Bahria Town Karachi Plot Prices, Bahria Town Karachi File Rates, Bahria Town Karachi Commercial Prices, Bahria Town Karachi Apartment Prices, Bahria Town Karachi House Prices, Bahria Town Karachi Latest News, Bahria Town Karachi Development Updates, Bahria Town Karachi Real Estate, Bahria Town Property Prices, Daily Property Price Update, Karachi Real Estate Updates, Bahria Town Latest Rates, Bahria Town Karachi Property Market





Users Today : 14
Very good & nice work for all who want to sale or perchage at btk
Every one will know daily rates it depents on party to sale & buy easily
Congratulations for good work
I want to know about p 34 sport city 250sy
Own ???
Nice information.
Good efforts. Congratulations !