2021 Karachi Properties. All rights reserved. Developed by Forntendhacks
4.5
/
5
(
14
votes
)
4.6
/
5
(
9
votes
)

TAISER TOWN PLOTS PRICES LATEST UPDATES | DEVELOPMENT UPDATES COMPLETE INFORMATION | TAISER TOWN SCHEME-45 | MDA SCHEME TAISER TOWN | PHASE 1 TAISER TOWN PLOTS PRICE UPDATES | PHASE 2 TAISER TOWN PLOTS PRICE UPDATES | PHASE 3 TAISER TOWN PLOTS NEW BALLOTING PRICE UPDATES | 2022 |
Introduction:
Low Income Families now last chance to purchase Residential Plots in Government Scheme Taiser Town Scheme-45 (Residential Plots) is a Project of MALIR DEVELOPMENT AUTHORITY. Its Government Scheme adjacent and nearest Gulshan.e.Maymar & Garden city. Plots are available on very low cost. Malir Development Authority Taiser Town Scheme-45 also announced results balloting was held in 2019. In 2019, different sectors are ballot also including sectors 12, 84, 28, 28-A, 17-A, & 77 also. This scheme i.e., Taiser Town Scheme-45 is very affordable prices plots on instalments. Sind Govt. also interested to build this scheme. Prices are affordable. It’s divided into two (2) phases.

Balloting plots of categories are:
- L stand for 80 Sq.yds.,
- R Stand for 120 Sq.yds.,
- A stand for 240 Sq.yds.,
- B stands for 400 Sq.yds., and all the above categories are falls in different sectors.
- for further information call or WhatsApp: 03343435718
TAISER TOWN PLOTS PRICES LATEST UPDATES: PRICES INTRODUCTION:
- 80 Sq.Yds. Price start from 2.50 Lacs to 14 Lacs as per location & Sector wise.
- 120 sq.yds. Plots Prices range: 3 Lacs to 20 Lacs
- 240 sq.Yds. Price 7 Lacs to 40 Lacs
- 400 Sq.Yds. Price 14 Lacs to 60 Lacs.
Alert: Are you Search for Properties on Investor Price | Rates in Taiser Town ?
CHANCE PLOTS FOR SALE IN TAISER TOWN SCHEME 45 ON INVESTOR PRICE: Click Here.
Wants to Sell or Buy Plot in Taiser Town? Wants to any information? Just Contact: 0334-3435718

#Taiser Town #Rates update: | #TAISER #TOWN #PLOTS #PRICES OR #RATES #LATEST | #TAISER #TOWN #MDA #SCHEME 45 #DAILY #RATES #UPDATE
Last Updated: May 2022
TAISER TOWN PLOTS PRICES LATEST UPDATES | TAISER TOWN LATEST PLOT PRICES | TAISER TOWN TODAY PRICES UPDATES | PHASE-1 ALL SECTORS:
Sectors | Category | Min. Price | Max. Price | Paid Amount | Location |
---|---|---|---|---|---|
Sector 79 | 80 Sq.Yds. | 14.50 Lac | 17.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 79 | 120 Sq.Yds. | 26 Lac | 32 Lac | Full Paid | View Latest MAP | Revised |
Sector 79 | 240 Sq.Yds. | 42 Lac | 50 Lac | Full Paid | View Latest MAP | Revised |
Sector 79 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 80 | 80 Sq.Yds. | 12 Lac | 13 Lac | Full Paid | View Latest MAP | Revised |
Sector 80 | 120 Sq.Yds. | 17 Lac | 19 Lac | Full Paid | View Latest MAP | Revised |
Sector 80 | 240 Sq.Yds. | 27 Lac | 30 Lac | Full Paid | View Latest MAP | Revised |
Sector 80 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 76 | 80 Sq.Yds. | 11 Lac | 17 Lac | Full Paid | View Latest MAP | Revised |
Sector 76 | 120 Sq.Yds. | 16 Lac | 22 Lac | Full Paid | View Latest MAP | Revised |
Sector 76 | 240 Sq.Yds. | 21 Lac | 30 Lac | Full Paid | View Latest MAP | Revised |
Sector 76 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 72 | 80 Sq.Yds. | 9 Lac | 11 Lac | Full Paid |  View Latest MAP | Revised |
Sector 72 | 120 Sq.Yds. | 12 Lac | 14 Lac | Full Paid |  View Latest MAP | Revised |
Sector 72 | 240 Sq.Yds. | 19.50 Lac | 25 Lac | Full Paid |  View Latest MAP | Revised |
Sector 72 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid |  View Latest MAP | Revised |
Sector 73 | 80 Sq.Yds. | 9 Lac | 10.50 Lac | Full Paid | [Â View Latest MAP | Revised |
Sector 73 | 120 Sq.Yds. | 12 Lac | 13 Lac | Full Paid | [Â View Latest MAP | Revised |
Sector 73 | 240 Sq.Yds. | 18 Lac | 23.50 Lac | Full Paid | [Â View Latest MAP | Revised |
Sector 73 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | [Â View Latest MAP | Revised |
Sector 74 | 80 Sq.Yds. | 9 Lac | 10.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 74 | 120 Sq.Yds. | 12 Lac | 13.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 74 | 240 Sq.Yds. | 18 Lac | 23.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 74 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 81 | 80 Sq.Yds. | 10 Lac | 11.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 81 | 120 Sq.Yds. | 13.50 Lac | 16 Lac | Full Paid | View Latest MAP | Revised |
Sector 81 | 240 Sq.Yds. | 19 Lac | 21 Lac | Full Paid | View Latest MAP | Revised |
Sector 81 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 65 | 80 Sq.Yds. | 7 Lac | 7.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 65 | 120 Sq.Yds. | 9.50 Lac | 11 Lac | Full Paid | View Latest MAP | Revised |
Sector 65 | 240 Sq.Yds. | 18 Lac | 19 Lac | Full Paid | View Latest MAP | Revised |
Sector 65 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 88 | 80 Sq.Yds. | 8.50 Lac | 13 Lac | Full Paid | View Latest MAP | Revised |
Sector 88 | 120 Sq.Yds. | 12 Lac | 18 Lac | Full Paid | View Latest MAP | Revised |
Sector 88 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 88 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |

TAISER TOWN PLOTS PRICES LATEST UPDATES | TAISER TOWN LATEST PLOT PRICES | TAISER TOWN TODAY PRICES UPDATES | PHASE-2 ALL SECTORS:
Sectors | Category | Min. Price | Max. Price | Paid Amount | Location |
---|---|---|---|---|---|
Sector 25 | 80 Sq.Yds. | 4.70 Lac | 5.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 25 | 120 Sq.Yds. | 6 Lac | 6.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 25 | 240 Sq.Yds. | 10 Lac | 12 Lac | Full Paid | View Latest MAP | Revised |
Sector 25 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 11 | 80 Sq.Yds. | 5.50 Lac | 6 Lac | Full Paid | View Latest MAP | Revised |
Sector 11 | 120 Sq.Yds. | 7 Lac | 7.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 11 | 240 Sq.Yds. | 10 Lac | 12 Lac | Full Paid | View Latest MAP | Revised |
Sector 11 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 91 | 80 Sq.Yds. | 4.25 Lac | 5.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 91 | 120 Sq.Yds. | 5.50 Lac | 6 Lac | Full Paid | View Latest MAP | Revised |
Sector 91 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 91 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 18 | 80 Sq.Yds. | 4.50 Lac | 5 Lac | Full Paid | Â View Latest MAP | Revised |
Sector 18 | 120 Sq.Yds. | 5 Lac | 6 Lac | Full Paid | Â View Latest MAP | Revised |
Sector 18 | 240 Sq.Yds. | 10 Lac | 12 Lac | Full Paid | Â View Latest MAP | Revised |
Sector 18 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | Â View Latest MAP | Revised |
Sector 17 | 80 Sq.Yds. | 5.25 Lac | 6 Lac | Full Paid | View Latest MAP | Revised |
Sector 17 | 120 Sq.Yds. | 6.50 Lac | 7 Lac | Full Paid | View Latest MAP | Revised |
Sector 17 | 240 Sq.Yds. | 12 Lac | 15 Lac | Full Paid | View Latest MAP | Revised |
Sector 17 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 23 | 80 Sq.Yds. | 4 Lac | 4.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 23 | 120 Sq.Yds. | 4.70 Lac | 5.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 23 | 240 Sq.Yds. | 8.50 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 23 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 22 | 80 Sq.Yds. | 4.75 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 22 | 120 Sq.Yds. | 5.50 Lac | 6.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 22 | 240 Sq.Yds. | 10 Lac | 11 Lac | Full Paid | View Latest MAP | Revised |
Sector 22 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 21 | 80 Sq.Yds. | 4.80 Lac | 5.60 Lac | Full Paid | View Latest MAP | Revised |
Sector 21 | 120 Sq.Yds. | 6 Lac | 6.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 21 | 240 Sq.Yds. | 10 Lac | 14 Lac | Full Paid | View Latest MAP | Revised |
Sector 21 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 93 | 80 Sq.Yds. | 4.50 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 93 | 120 Sq.Yds. | 5 Lac | 5.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 93 | 240 Sq.Yds. | 8 Lac | 8.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 93 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 94 | 80 Sq.Yds. | 4 Lac | 4.50 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 94 | 120 Sq.Yds. | 5 Lac | 5.50 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 94 | 240 Sq.Yds. | 11 Lac | 12 Lac | Full Paid | [ View Latest MAP | Revised |
Sector 94 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | [ View Latest MAP | Revised |
Sector 49B | 80 Sq.Yds. | 10 Lac | 11 Lac | Full Paid | View Latest MAP | Revised |
Sector 49B | 120 Sq.Yds. | 13.50 Lac | 15 Lac | Full Paid | View Latest MAP | Revised |
Sector 49B | 240 Sq.Yds. | 20 Lac | 24 Lac | Full Paid | View Latest MAP | Revised |
Sector 49B | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 83 | 80 Sq.Yds. | 3.50 Lac | 3.70 Lac | Full Paid | View Latest MAP | Revised |
Sector 83 | 120 Sq.Yds. | 4 Lac | 5 Lac | Full Paid | View Latest MAP | Revised |
Sector 83 | 240 Sq.Yds. | 9 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 83 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 82 | 80 Sq.Yds. | 3.25 Lac | 3.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 82 | 120 Sq.Yds. | 4 Lac | 4.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 82 | 240 Sq.Yds. | 9 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 82 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 53 | 80 Sq.Yds. | 3.80 Lac | 4.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 53 | 120 Sq.Yds. | 5 Lac | 5.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 53 | 240 Sq.Yds. | 9 Lac | 10 Lac | Full Paid | View Latest MAP | Revised |
Sector 53 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 54 | 80 Sq.Yds. | 3.25 Lac | 3.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 54 | 120 Sq.Yds. | 4 Lac | 4.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 54 | 240 Sq.Yds. | 7 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 54 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 95 | 80 Sq.Yds. | 4.50 Lac | 5.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 95 | 120 Sq.Yds. | 5.50 Lac | 6 Lac | Full Paid | View Latest MAP | Revised |
Sector 30 | 80 Sq.Yds. | 7.50 Lac | 8 Lac | Full Paid | View Latest MAP | Revised |
Sector 30 | 120 Sq.Yds. | 10.50 Lac | 13 Lac | Full Paid | View Latest MAP | Revised |
Sector 30 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 30 | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 31-B | 80 Sq.Yds. | 3 Lac | 3.25 Lac | Full Paid | View Latest MAP | Revised |
Sector 31-B | 120 Sq.Yds. | 3.50 Lac | 4.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 31-B | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 31-B | 400 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Full Paid | View Latest MAP | Revised |
Sector 37-A | 80 Sq.Yds. | 2 Lac | 2.50 Lac | Full Paid | View Latest MAP | Revised |
Sector 37-A | 120 Sq.Yds. | 2.80 Lac | 3 Lac | Full Paid | View Latest MAP | Revised |

TAISER TOWN PLOTS PRICES LATEST UPDATES | TAISER TOWN LATEST PLOT PRICES | TAISER TOWN TODAY PRICES UPDATES | PHASE-3 ALL SECTORS | NEW BALLOTING PLOTS ALL SECTORS:
Sectors | Category | Min. Price | Max. Price | Paid Amount | Location |
---|---|---|---|---|---|
Sector 17-A | 80 Sq.Yds. | 2 Lac | 3 Lac | Own Money | View Map |
Sector 17-A | 120 Sq.Yds. | 3 Lac | 3.50 Lac | Own Money | View Map |
Sector 17-A | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 12 | 80 Sq.Yds. | 3.50 Lac | 3.80 Lac | Own Money | View Map |
Sector 12 | 120 Sq.Yds. | 3.50 Lac | 3.80 Lac | Own Money | View Map |
Sector 12 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 12B | 80 Sq.Yds. | 2.50 Lac | 3 Lac | Own Money | View Map |
Sector 12B | 120 Sq.Yds. | 3 Lac | 3.50 Lac | Own Money | View Map |
Sector 12B | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 22 | 80 Sq.Yds. | 2 Lac | 2.50 Lac | Own Money | View Map |
Sector 22 | 120 Sq.Yds. | 2.50 Lac | 3 Lac | Own Money | View Map |
Sector 22 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 23 | 80 Sq.Yds. | 1.50 Lac | 2 Lac | Own Money | View Map |
Sector 23 | 120 Sq.Yds. | 1.80 Lac | 2 Lac | Own Money | View Map |
Sector 23 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 21 | 80 Sq.Yds. | 3 Lac | 3.50 Lac | Own Money | View Map |
Sector 21 | 120 Sq.Yds. | 3 Lac | 3.50 Lac | Own Money | View Map |
Sector 21 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 28 | 80 Sq.Yds. | 3 Lac | 4 Lac | Own Money | View Map |
Sector 28 | 120 Sq.Yds. | 3.50 Lac | 4.50 Lac | Own Money | View Map |
Sector 28 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 71 | 80 Sq.Yds. | 4 Lac | 5 Lac | Own Money | View Map |
Sector 71 | 120 Sq.Yds. | 4.50 Lac | 6 Lac | Own Money | View Map |
Sector 71 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 77 | 80 Sq.Yds. | 4.80 Lac | 6 Lac | Own Money | View Map |
Sector 77 | 120 Sq.Yds. | 5.50 Lac | 7 Lac | Own Money | View Map |
Sector 77 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 6a | 80 Sq.Yds. | 2.50 Lac | 3.50 Lac | Own Money | View Map |
Sector 6a | 120 Sq.Yds. | 3.50 Lac | 4 Lac | Own Money | View Map |
Sector 6a | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 38 | 80 Sq.Yds. | 1.50 Lac | 2.50 Lac | Own Money | View Map |
Sector 38 | 120 Sq.Yds. | 1.60 Lac | 3 Lac | Own Money | View Map |
Sector 38 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 40 | 80 Sq.Yds. | 1.50 Lac | 2 Lac | Own Money | View Map |
Sector 40 | 120 Sq.Yds. | 1.50 Lac | 2 Lac | Own Money | View Map |
Sector 40 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Sector 60 | 80 Sq.Yds. | 4 Lac | 6 Lac | Own Money | View Map |
Sector 60 | 120 Sq.Yds. | 4.50 Lac | 6 Lac | Own Money | View Map |
Sector 60 | 240 Sq.Yds. | Today Rate: 0334-3435718 | Today Rate: 0334-3435718 | Own Money | View Map |
Very Good and excellent information.
Thanks a lot for precious information.
Please keep it up.
Adeel Khan
i love taiser town sector 77
Excellent Efforts
Thanks for save our precious time
From Tariq